| Category | * Loyalty Rate | Annual Rate |
|---|---|---|
| Full 7 day playing | £95.84 or £1150.00 | £119.80 or £1437.50 |
| 6 day playing (excl Saturday) | £80.00 or £960.00 | £100.00 or £1200.00 |
| Intermediate 31-35 | £67.00 or £804.00 | £83.75 or £1005.00 |
| Intermediate 28-30 | £66.25 or £795.00 | £82.82 or £993.75 |
| Intermediate 25-27 | £61.25 or £735.00 | £76.57 or £918.75 |
| Intermediate 22-24 | £40.50 or £486.00 | £50.63 or £607.50 |
| Intermediate 17-21 | £23.00 or £276.00 | £28.75 or £345.00 |
| Full Time Student 17-24 | £18.34 or £220.00 | £22.92 or £275.00 |
| Junior 16 & Under | £60.00 | £60.00 |
| Country Membership ( no business or residence inside 35 miles radius) | £525.00 or £43.75 | £525.00 or £43.75 |
| 9 Hole Membership (Over 70s) | £460.00 or £38.34 | £460.00 or £38.34 |
| Social Member (Inc Vat) | £60.00 | £60.00 |
| Lockers | £20.00 | £20.00 |
Rolling 12 month membership contract applies. ie Join 1st April 2026 and your renewal date is 31st March 2027. Please note: 30 Days notice must be given or your membership automatically renews for the following year.